iPhone 15 Price in India
The starting price of the Apple iPhone 15 in India is ₹ 65,499. On August 21, 2024, the lowest price of the Apple iPhone 15 is ₹ 65,499 on Flipkart.
iPhone 15 Specifications
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 – A3090 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A2846 | ||
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A3089 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A3092 | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A3090 | |
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2846 | ||
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3089 | ||
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A3092 | ||
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2023, September 12 |
Status | Available. Released 2023, September 22 |
Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
Size | 6.1 inches, 91.3 cm2Â (~86.4% screen-to-body ratio) | |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) | |
Protection | Ceramic Shield glass |
Platform | OS | iOS 17, upgradable to iOS 17.6.1, planned upgrade to iOS 18 |
Chipset | Apple A16 Bionic (4 nm) | |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) | |
GPU | Apple GPU (5-core graphics) |
Memory | Card slot | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
NVMe |
Main Camera | Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS |
12 MP, f/2.4, 13mm, 120Ëš (ultrawide) | ||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF |
SL 3D, (depth/biometrics sensor) | ||
Features | HDR, Cinematic mode (4K@30fps) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, DisplayPort |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Ultra Wideband (UWB) support (gen2 chip) | ||
Emergency SOS via satellite (SMS sending/receiving) |
Battery | Type | Li-Ion 3349 mAh, non-removable |
Charging | Wired, PD2.0, 50% in 30 min (advertised) | |
15W wireless (MagSafe) | ||
15W wireless (Qi2) – requires iOS 17.2 update | ||
4.5W reverse wired |
Misc | Colors | Black, Blue, Green, Yellow, Pink |
Models | A3090, A2846, A3089, A3092, iPhone15,4 | |
SAR | 1.12 W/kg (head) Â Â 1.14 W/kg (body) | |
SAR EU | 0.98 W/kg (head) Â Â 0.98 W/kg (body) |
Tests | Performance | AnTuTu: 1354651 (v10) |
GeekBench: 6526 (v6) | ||
GFXBench: 60fps (ES 3.1 onscreen) | ||
Display | 1643 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -26.2 LUFS (Good) | |
Battery (new) | Active use score 13:20h | |
Battery (old) | Endurance rating 98h |
Launch of Date iPhone 15 in India
The Launch Date of the iPhone Xs Max is Released in 2023, September 22.
The Best Apple iPhone 15 – To Fully Realize Your Vision!
The Apple iPhone 15 was released on September 12, 2023. The phone has a 6.10-inch touchscreen display with a refresh rate of 60 Hz, a pixel density of 460 pixels per inch (ppi), and a resolution of 1179×2556. The Apple A16 Bionic CPU has six cores and powers the Apple iPhone 15. It has six gigabytes of RAM. Wireless charging is supported by the Apple iPhone 15.
Regarding the cameras, the Apple iPhone 15 has two cameras on the back: a 12-megapixel (f/2.4) secondary camera and a 48-megapixel (f/1.6) primary camera. It includes a 12-megapixel front camera system with an f/1.9 aperture for selfies.
Based on iOS 17, the Apple iPhone 15 has 128GB, 256GB, and 512GB of internal storage. Accepting both Nano-SIM and Nano-SIM cards, the Apple iPhone 15 is a dual-SIM (GSM and GSM) smartphone. The dimensions of the Apple iPhone 15 are height x width x thickness = 147.60 x 71.60 x 7.80 mm; weight is 171.00 grams. Black, Blue, Green, Pink, and Yellow were used for its introduction. It has water and dust resistance and is certified by IP68.
Wi-Fi 802.11 b/g/n/ac/ax, GPS, Bluetooth v5.30, NFC, USB Type-C, 3G, 4G (with compatibility for Band 40 used by select LTE networks in India), and 5G with active 4G on both SIM cards are among the connectivity choices available on the Apple iPhone 15. The phone has the following sensors: barometer, gyroscope, proximity sensor, accelerometer, ambient light sensor, and compass/magnetometer.
In India, the starting price of the Apple iPhone 15 is Rs. 65,499 as of August 21, 2024.
Also Read: iPhone XR Price in India – Apple iPhone 12 Price in India
Reviews
There are no reviews yet.