Apple iPhone 15 Pro Price in India
In India, the starting price of the Apple iPhone 15 Pro is ₹ 128,200. On August 22, 2024, the lowest price of the Apple iPhone 15 Pro is ₹ 128,200 at Amazon.
Apple iPhone 15 Pro Specifications
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 – A3102 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A2848 | ||
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A3101 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A3104 | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A3102 | |
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2848 | ||
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3101 | ||
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A3104 | ||
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2023, September 12 |
Status | Available. Released 2023, September 22 |
Body | Dimensions | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) |
Weight | 187 g (6.60 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | |
SIM | Nano-SIM and eSIM – International | |
Dual eSIM with multiple numbers – USA | ||
Dual SIM (Nano-SIM, dual stand-by) – China | ||
IP68 dust/water resistant (up to 6m for 30 min) | ||
Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | 6.1 inches, 91.3 cm2Â (~88.2% screen-to-body ratio) | |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) | |
Protection | Ceramic Shield glass | |
Always-On display |
Platform | OS | iOS 17, upgradable to iOS 17.6.1, planned upgrade to iOS 18 |
Chipset | Apple A17 Pro (3 nm) | |
CPU | Hexa-core (2×3.78 GHz + 4×2.11 GHz) | |
GPU | Apple GPU (6-core graphics) |
Memory | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | |
NVMe |
Main Camera | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS |
12 MP, f/2.8, 77mm (telephoto), 1/3.5″, 1.0µm, PDAF, OIS, 3x optical zoom | ||
12 MP, f/2.2, 13mm, 120Ëš (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF | ||
TOF 3D LiDAR scanner (depth) | ||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS |
SL 3D (depth/biometrics sensor) | ||
Features | HDR, Cinematic mode (4K@24/30fps) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Ultra Wideband (UWB) support (gen2 chip) | ||
Emergency SOS via satellite (SMS sending/receiving) |
Battery | Type | Li-Ion 3274 mAh, non-removable |
Charging | Wired, PD2.0, 50% in 30 min (advertised) | |
15W wireless (MagSafe) | ||
15W wireless (Qi2) – requires iOS 17.2 update | ||
4.5W reverse wired |
Misc | Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Models | A2848, A3101, A3102, A3104, iPhone16,1 | |
SAR | 1.14 W/kg (head) Â Â 1.16 W/kg (body) | |
SAR EU | 0.98 W/kg (head) Â Â 0.98 W/kg (body) |
Tests | Display | 1786 nits max brightness (measured) |
Camera | Photo / Video | |
Loudspeaker | -26.4 LUFS (Good) | |
Battery (new) | Active use score 12:58h | |
Battery (old) | Endurance rating 86h |
Launch Date of iPhone 15 Pro in India
The launch date of the iPhone 15 Pro is 2023 September 22.
An Overview of the New Apple iPhone 15 Pro
In 2023, on September 12, Apple released the iPhone 15 Pro. With a pixel density of 460 ppi and a resolution of 1179 x 2556 pixels, the phone’s 6.10-inch touchscreen display boasts a 120 Hz refresh rate. A Hexa-core Apple A17 Pro chipset powers the Apple iPhone 15 Pro. It comes with 8GB of RAM. A wireless charger is compatible with the Apple iPhone 15 Pro.
When it comes to the cameras, the Apple iPhone 15 Pro has a triple camera configuration on the back. The Main camera has 48 megapixels and an aperture of f/1.78. There’s also a secondary ultra wide-angle camera with 12 megapixels and an aperture of f/2.2. It boasts a 12-megapixel front-facing camera with an f/1.9 aperture, perfect for taking selfies.
With internal storage options ranging from 128GB to 1TB and running on iOS 17, the Apple iPhone 15 Pro is a powerhouse. The Apple iPhone 15 Pro is a dual-SIM (GSM and GSM) mobile with Nano-SIM and Nano-SIM cards. The Apple iPhone 15 Pro measures 146.60 x 70.60 x 8.25mm (height x width x thickness) and weighs 187.00 grams. It was introduced in Black Titanium, Blue Titanium, Natural Titanium, and White Titanium hues. It includes an IP68 certification for dust and water protection.
Connectivity options for the Apple iPhone 15 Pro include Wi-Fi 802.11 b/g/n/ac/ax, GPS, Bluetooth v5.30, NFC, USB Type-C, 3G, 4G (with compatibility for Band 40 used by select LTE networks in India), and 5G with active 4G on both SIM cards. Sensors on the phone include an accelerometer, ambient light sensor, gyroscope, proximity sensor, and compass/ magnetometer.
As of August 22, 2024, Apple iPhone 15 Pro pricing in India starts at Rs. 128,200.
Also Read: Apple iPhone 15 Price in India – Apple iPhone Xs Max Price in India
Reviews
There are no reviews yet.