iPhone 11 Pro Price in India
The starting price of the iPhone 11 Pro is ₹ 79,599. On March 13, 2024, the price of the iPhone 11 Pro is ₹ 79,899 at Amazon. There are two more varieties of this phone available: 256GB and 512GB, with color choices including Gold, Midnight Green, Silver, and Space Grey.
Apple iPhone 11 Pro Specifications
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2215 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2160, A2217 | ||
Speed | HSPA, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
LAUNCH | Announced | 2019, September 10 |
Status | Available. Released 2019, September 20 | |
BODY | Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
Weight | 188 g (6.63 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China | |
IP68 dust/water resistant (up to 4m for 30 min) | ||
Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size | 5.8 inches, 84.4 cm2Â (~82.1% screen-to-body ratio) | |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant glass |
PLATFORM | OS | iOS 13, upgradable to iOS 17.4 |
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) | |
MEMORY | Card slot | No |
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
NVMe |
MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS |
12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom | ||
12 MP, f/2.4, 120Ëš, 13mm (ultrawide), 1/3.6″ | ||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
SELFIE CAMERA | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
SL 3D, (depth/biometrics sensor) | ||
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 3046 mAh, non-removable (11.67 Wh) |
Charging | Wired, PD2.0, 50% in 30 min (advertised) | |
Wireless (Qi) |
MISC | Colors | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green |
Models | A2215, A2160, A2217, iPhone12,3 | |
SAR | 1.18 W/kg (head) Â Â 1.16 W/kg (body) | |
SAR EU | 0.99 W/kg (head) Â Â 0.99 W/kg (body) | |
TESTS | Performance | AnTuTu: 460784 (v7) |
GeekBench: 13829 (v4.4) | ||
GFXBench: 57fps (ES 3.1 onscreen) | ||
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.3 LUFS (Very good) | |
Audio quality | Noise -94.2dB / Crosstalk -81.0dB | |
Battery (old) | Endurance rating 86h |
Launch Date of iPhone 11 Pro in India
Launch Date of iPhone 12 Pro is 2019, September 20.
Apple iPhone 11 Pro – The Company’s High-End Smartphone
Apple is set to release the iPhone 11, which is the Pro model in the lineup. The firm is well-known in the field of smartphone technology, and they want to release the Apple iPhone 11 Pro, which is long overdue given the length of time that manufacturers haven’t released a new model. As the consumers awaited the company’s latest offering,the iPhone 11 Pro—an impending smartphone—came into view.
The phone should be released the following month.The specifications are really lovely and inviting. The A13 Bionic will provide electricity to the phone. The Apple iPhone 11s will benefit from its robust chipset. Since this is a high-end variant, the smartphone’s SoC will be combined with 3/4 gigabytes of RAM, while 4 gigabytes of RAM is anticipated.
Apple has announced that the iPhone 11 Pro will come with 128 or 256 gigabytes of internal storage. Since the Apple 11 Pro lacks a dedicated slot, the company’s smartphone features an expanded memory option. However, the gadget has enough internal capacity to save a sizable quantity of data. Approaching the rear of the mobile device, you a depth sensor, an ultra-wide lens, and a main sensor.
The iPhone 11 Pro will include a 12 megapixel front-facing camera. The new gadget will run on a 3190 mAh Li-ion non-removable battery. The smartphone will have sufficient power from the battery. With all these capabilities, the smartphone poses a serious challenge to Samsung, even if the fingerprint sensor on the 11 Pro is housed behind the display screen for security reasons.
Also Read: iPhone 12 Pro Max Price in India – Apple iPhone 11 Pro Max Price in India
Reviews
There are no reviews yet.