iPhone 14 Pro Max Price in India
The Apple iPhone 14 pro max Price in India is Rs.127,599 . Amazon has the Apple iPhone 14 pro max for the lowest price of Rs. 127,599.
Apple iPhone 14 Pro Max Specification
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2894, A2896 | |
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A2651, A2893 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2895 | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2894, A2896 | |
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2651 | ||
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 – A2893 | ||
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2895 | ||
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
LAUNCH | Announced | 2022, September 07 |
Status | Available. Released 2022, September 16 |
BODY | Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
Weight | 240 g (8.47 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
SIM | Nano-SIM and eSIM – International | |
Dual eSIM with multiple numbers – USA | ||
Dual SIM (Nano-SIM, dual stand-by) – China | ||
IP68 dust/water resistant (up to 6m for 30 min) | ||
Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | 6.7 inches, 110.2 cm2Â (~88.3% screen-to-body ratio) | |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass | |
Always-On display |
PLATFORM | OS | iOS 16, upgradable to iOS 17.3.1 |
Chipset | Apple A16 Bionic (4 nm) | |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) | |
GPU | Apple GPU (5-core graphics) |
MEMORY | Card slot | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | |
NVMe |
MAIN CAMERA | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS |
12 MP, f/2.8, 77mm (telephoto), 1/3.5″, 1.0µm, PDAF, OIS, 3x optical zoom | ||
12 MP, f/2.2, 13mm, 120Ëš (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF | ||
TOF 3D LiDAR scanner (depth) | ||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
SELFIE CAMERA | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS |
SL 3D, (depth/biometrics sensor) | ||
Features | HDR, Cinematic mode (4K@24/30fps) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Ultra Wideband (UWB) support | ||
Emergency SOS via satellite (SMS sending/receiving) |
BATTERY | Type | Li-Ion 4323 mAh, non-removable (16.68 Wh) |
Charging | Wired, PD2.0, 50% in 30 min (advertised) | |
15W wireless (MagSafe) | ||
15W wireless (Qi2) – requires iOS 17.2 update |
MISC | Colors | Space Black, Silver, Gold, Deep Purple |
Models | A2894, A2651, A2893, A2895, iphone15,3 | |
SAR | 1.15 W/kg (head) Â Â 1.07 W/kg (body) Â Â | |
SAR EU | 0.99 W/kg (head) Â Â 0.98 W/kg (body) Â Â |
TESTS | Performance | AnTuTu: 955884 (v9) |
GeekBench: 5423 (v5.1) | ||
GFXBench: 54fps (ES 3.1 onscreen) | ||
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.3 LUFS (Very good) | |
Battery (old) | Endurance rating 121h |
Launch Date of Apple iPhone 14 Pro Max in India
Apple iPhone 14 Pro Max Launch Date in India is September 07,2022.
Apple iPhone 14 Pro Max – Best Mobile in iPhone Series
A Strong Cell phone On the lookout Apple will bring its new iPhone 14 which has a moniker Pro Max toward the end. The American cell phone organization Apple is chipping away at the cutting edge gadget. The breaks come from Jon Prosser, who said that Apple will present its new series of telephones in 2022. The approaching cell phone will be called Apple iPhone 14 Pro Max.
The handset got a Chipset of Apple A16 Bionic which is the most impressive chipset and to provide more capacity to this gadget it has a 3.1 GHz Hexa Center processor inside the Apple’s iPhone 14 Pro Max to make the gadget ultra quick. Likewise, there is a GPU of Apple GPU designs in the engine of this cell phone. The presentation screen size of the cell phone is 6.7 Inches and It will furnish the client with full HD in addition to the goal of 1284 x 2778 Pixels.
The Apple iPhone 14’s having a Super Retina XDR OLED Touchscreen show that is the most recent one and notable for its remarkable outcomes. In the security of this cell phone, it has a Scratch-safe glass, oleophobic covering. This iPhone 14 Pro Max by Apple got 6 gigabytes of RAM which gives this handset more power. The handset has 256/512 gigabytes of inward memory which is all that anyone could need to store your information. There is a Quad Camera arrangement toward the rear of this new Apple 14 Pro Max.
The principal camera is 48 megapixels wide, and another is likewise 12 megapixels fax, 12 megapixels ultrawide, and the profundity sensor is TOF 3D LiDAR. On the front, there is a Double 12 megapixels and SL 3D, (profundity/biometrics sensor) selfie camera in Apple iPhone’s 14 Pro Max. There is a Face ID peruser in this cell phone to safeguard your information. Also, you will find an IP68 dust/water safe up to 6m for 30 mins. The battery of the forthcoming iPhone 14 Pro Max is likewise an enormous one.
The handset is filled with a 4500 mAh battery to get sufficient reinforcement time and the cell phone likewise got a Quick battery charging of 25W. Presently Samsung and other cell phone organizations will have a rival in the market when 14 Pro Max.
Also Read: Apple iPhone 13 Pro Price in India –Â Apple iPhone 15 Pro Max Price in India
Reviews
There are no reviews yet.