iPhone 14 Pro Price in India
iPhone 14 Pro cost in India begins from Rs.118,900. The most reduced cost of iPhone 14 is Rs.117,499 at croma.com.
Apple iPhone 14 Pro Specification
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2890, A2892 | |
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A2650, A2889 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2891 | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2890, A2892 | |
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2650 | ||
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 – A2889 | ||
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2891 | ||
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
LAUNCH | Announced | 2022, September 07 |
Status | Available. Released 2022, September 16 |
BODY | Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
Weight | 206 g (7.27 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
SIM | Nano-SIM and eSIM – International | |
Dual eSIM with multiple numbers – USA | ||
Dual SIM (Nano-SIM, dual stand-by) – China | ||
IP68 dust/water resistant (up to 6m for 30 min) | ||
Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | 6.1 inches, 91.7 cm2Â (~87.0% screen-to-body ratio) | |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass | |
Always-On display |
PLATFORM | OS | iOS 16, upgradable to iOS 17.3.1 |
Chipset | Apple A16 Bionic (4 nm) | |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) | |
GPU | Apple GPU (5-core graphics) |
MEMORY | Card slot | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | |
NVMe |
MAIN CAMERA | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS |
12 MP, f/2.8, 77mm (telephoto), 1/3.5″, 1.0µm, PDAF, OIS, 3x optical zoom | ||
12 MP, f/2.2, 13mm, 120Ëš (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF | ||
TOF 3D LiDAR scanner (depth) | ||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
SELFIE CAMERA | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS (unconfirmed) |
SL 3D, (depth/biometrics sensor) | ||
Features | HDR, Cinematic mode (4K@24/30fps) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Ultra Wideband (UWB) support | ||
Emergency SOS via satellite (SMS sending/receiving) |
BATTERY | Type | Li-Ion 3200 mAh, non-removable (12.38 Wh) |
Charging | Wired, PD2.0, 50% in 30 min (advertised) | |
15W wireless (MagSafe) | ||
15W wireless (Qi2) – requires iOS 17.2 update |
MISC | Colors | Space Black, Silver, Gold, Deep Purple |
Models | A2890, A2650, A2889, A2892, iphone15,2 | |
SAR | 1.15 W/kg (head) Â Â 1.15 W/kg (body) Â Â | |
SAR EU | 0.98 W/kg (head) Â Â 0.98 W/kg (body) Â Â | |
TESTS | Performance | AnTuTu: 968412 (v9) |
GeekBench: 5346 (v5.1) | ||
GFXBench: 60fps (ES 3.1 onscreen) | ||
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.2 LUFS (Good) |
Launch date of iPhone 14 Pro in India
iPhone 14 Pro day for kickoff in Pakistan is September 16, 2022. iPhone 14 Pro is universally delivered with 6GB RAM, 128/256GB/1TB storage capacity and a 3200mAh battery.
iPhone 14 Pro – A Genius Variation Of iPhone Models
The examiner Ming-Chi Kuo’s most recent examination about its up and coming age of a cell phone, that it has a few major changes. The approaching cell phone of the organization will be called iPhone 14 Pro. The cell phone got a Chipset of A15 Bionic which is the most impressive chipset and to provide more capacity to this gadget it has a 3.22 GHz Hexa Center processor inside the iPhone 14 Pro to make the gadget ultra quick. And furthermore there is a GPU of GPU 5-center illustrations in the engine of this cell phone.
The presentation screen size of the cell phone is 6.1 Inches and It will give the client full HD in addition to the goal of 1179 x 2556 Pixels. The iPhone 14’s having a LTPO Super Retina XDR OLED Capacitive Touchscreen show that is the most recent one and notable for its extraordinary outcomes. In the security of this cell phone, it has a Scratch-safe glass, oleophobic covering. This iPhone 14 Pro by got 6 gigabytes of RAM which gives this handset more power. The handset has 128/256/512 gigabytes of inward memory which is all that could possibly be needed to store your information. There is a Quad Camera arrangement toward the rear of this new 14 Pro.
The primary camera is 48 megapixels wide, and another’s are yet to be affirmed. On the front, there is a solitary selfie camera, which isn’t affirmed at this point in iPhone’s 14 Pro. There is a Face ID peruser in this cell phone to safeguard your information. Furthermore, you will find an IP68 dust/water safe up to 6m for 30 mins. The battery of the forthcoming iPhone 14 Pro is likewise a huge one however it isn’t affirmed, likewise got a Quick battery charging. Presently Samsung and other cell phone organizations will have a rival in the market when 14 Pro is launched.
Also Read: iPhone 15 Price in India –Â iPhone 12 Pro Price in India
Reviews
There are no reviews yet.