Samsung S10 Price in India
The starting price of the Samsung Galaxy S10 in India is ₹ 45,000. On August 21, 2024, the lowest price of the Samsung Galaxy S10 is ₹ 45,000 at Amazon. One more edition of this phone, with 512GB of storage, is offered in the following color options: 0 Black, Blue, Prism Black, Prism Blue, Prism Crush Silver, Prism Green, Prism White, and White.
Samsung S10 Specifications
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 / 1900 – USA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – Global, USA | |
CDMA2000 1xEV-DO – USA | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – Global | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 – USA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/150 Mbps |
Launch | Announced | 2019, February 20 |
Status | Available. Released 2019, March 08 |
Body | Dimensions | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) |
Weight | 157 g (5.54 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | Dynamic AMOLED, HDR10+ |
Size | 6.1 inches, 93.2 cm2Â (~88.3% screen-to-body ratio) | |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
Always-on display |
Platform | OS | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 |
Chipset | Exynos 9820 (8 nm) – EMEA/LATAM | |
Qualcomm SM8150 Snapdragon 855 (7 nm) – USA/China | ||
CPU | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.31 GHz Cortex-A75 & 4×1.95 GHz Cortex-A55) – EMEA/LATAM | |
Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) – USA/China | ||
GPU | Mali-G76 MP12 – EMEA/LATAM | |
Adreno 640 – USA/China |
Memory | Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 512GB 8GB RAM | |
UFS 2.1 |
Main Camera | Triple | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS |
12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom | ||
16 MP, f/2.2, 12mm (ultrawide), 1/3.1″, 1.0µm, Super Steady video | ||
Features | LED flash, auto-HDR, panorama | |
Video | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Selfie camera | Single | 10 MP, f/1.9, 26mm (wide), 1/3″, 1.22µm, dual pixel PDAF |
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
32-bit/384kHz audio | ||
Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE, aptX | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (USA & Canada only) | |
USB | USB Type-C 3.1, OTG, DisplayPort |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
ANT+ |
Battery | Type | Li-Ion 3400 mAh, non-removable |
Charging | 15W wired, PD2.0 | |
15W wireless (Qi/PMA) | ||
4.5W reverse wireless |
Misc | Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Cardinal Red, Smoke Blue |
Models | SM-G973F, SM-G973U, SM-G973W, SM-G973U1, SM-G9730, SM-G973N, SM-G973X, SCV41, SM-G973C | |
SAR | 0.93 W/kg (head) Â Â 0.79 W/kg (body) | |
SARÂ EU | 0.48 W/kg (head) Â Â 1.59 W/kg (body) |
Tests | Performance | AnTuTu: 328366 (v7) |
GeekBench: 10174 (v4.4) | ||
GFXBench: 23fps (ES 3.1 onscreen) | ||
Display | Contrast ratio: Infinite (nominal), 4.498 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 82dB / Noise 74dB / Ring 85dB | |
Audio quality | Noise -92.2dB / Crosstalk -92.7dB | |
Battery (old) | Endurance rating 79h |
Launch Date of Samsung S10 in India
The launch date of the Samsung S10 is 2019 March 08.
Description of the Samsung Galaxy S10
Alongside the Galaxy S10E and Galaxy S10+, Samsung also unveiled the Galaxy S10. This 6.1-inch smartphone is positioned directly in between the other two gadgets. Although you may adjust the display panel’s resolution, it has a QHD+ resolution. Additionally, the smartphone features an ultrasonic in-display fingerprint scanner that quickly unlocks it. The device’s size is ideal for one-handed operation. Additionally, the front features a hole-punch pattern.
The Samsung Exynos 9820 SoC, which is incredibly powerful and capable of running most apps and games on the app store, powers the Galaxy S10. Having 8GB of RAM and 128GB of storage combined with this powerful SoC makes multitasking on this smartphone a breeze. On top of Android 9 Pie, Samsung preloads One UI on this smartphone. Samsung has also preloaded a few applications on the tablet.
With its 3400mAh battery, the Galaxy S10 can run on a full charge for over a day. With a 12-megapixel telephoto, a 12-megapixel wide-angle, and a 16-megapixel ultra-wide camera, it has a triple camera arrangement in the rear. During the day, the device takes fantastic pictures; macro shots also turn out beautifully, and it does an excellent job of edge detection. The phone performs admirably in low light and has superb noise-reduction capabilities.
Also Read: Samsung Galaxy A34 5g Price In India – Samsung Galaxy M14 5g Price in India.
Reviews
There are no reviews yet.