Samsung S23 Price in India
The starting price of the Samsung Galaxy S23 in India is ₹ 64,599. The Samsung Galaxy S23 is available for the lowest price at Croma on March 15, 2024, for ₹64,999.
Samsung Galaxy S23 Specifications
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2GÂ bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) | |
CDMA 800 / 1900 & TD-SCDMA | ||
3GÂ bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – International | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 38, 39, 40, 41, 46, 48, 66, 71 – USA | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 – International | |
1, 7, 25, 28, 41, 66, 71, 78, 258, 260, 261 SA/NSA/Sub6/mmWave – USA | ||
Speed | HSPA, LTE (up to 7CA), 5G |
LAUNCH | Announced | 2023, February 01 |
Status | Available. Released 2023, February 17 |
BODY | Dimensions | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
Weight | 168 g (5.93 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) | ||
Armor aluminum frame with tougher drop and scratch resistance (advertised) |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
Size | 6.1 inches, 90.1 cm2Â (~86.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Always-on display |
PLATFORM | OS | Android 13, upgradable to Android 14, One UI 6 |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORY | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
UFS 3.1 – 128GB only | ||
UFS 4.0 |
MAIN CAMERA | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, OIS |
10 MP, f/2.4, 70mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom | ||
12 MP, f/2.2, 13mm, 120Ëš (ultrawide), 1/2.55″ 1.4µm, Super Steady video | ||
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
SELFIE CAMERA | Single | 12 MP, f/2.2, 26mm (wide), dual pixel PDAF |
Features | Dual video call, Auto-HDR, HDR10+ | |
Video | 4K@30/60fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
32-bit/384kHz audio | ||
Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Samsung DeX, Samsung Wireless DeX (desktop experience support) |
BATTERY | Type | Li-Ion 3900 mAh, non-removable |
Charging | 25W wired, PD3.0, 50% in 30 min (advertised) | |
15W wireless (Qi/PMA) | ||
4.5W reverse wireless |
MISC | Colors | Phantom Black, Cream, Green, Lavender, Graphite, Lime |
Models | SM-S911B, SM-S911B/DS, SM-S911U, SM-S911U1, SM-S911W, SM-S911N, SM-S9110, SM-S911E, SM-S911E/DS | |
SAR | 0.95 W/kg (head) Â Â 0.88 W/kg (body) | |
SAR EU | 0.96 W/kg (head) Â Â 1.30 W/kg (body) |
TESTS | Performance | AnTuTu: 1231075 (v9) |
GeekBench: 4950 (v5.1) | ||
GFXBench: 110fps (ES 3.1 onscreen) | ||
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -27.0 LUFS (Good) | |
Battery (new) | Active use score 11:27h | |
Battery (old) | Endurance rating 101h |
Launch Date of Samsung Galaxy S23 in India
Launch Date of Samsung Galaxy S23 is 2023, February 17.
Samsung Galaxy S23 – An Expensive Mobile Device
Samsung is developing the next Galaxy S23 smartphone, which is expected to be released in the near future. The Samsung Galaxy S23 is the brand-new high-end smartphone that the business is releasing. The Samsung S23 smartphone features a 3.2 GHz Octa-Core CPU within it to offer it even more power. The smartphone is equipped with the most powerful chipset, the Qualcomm Snapdragon 8 Gen 2.
This smartphone also has an Adreno 740 GPU beneath its hood. The smartphone’s display screen is 6.1 inches and offers full HD quality along with a resolution of 1440 x 3220 pixels. The newest Dynamic AMOLED 2X Capacitive Touchscreen display found on the new Samsung Galaxy S23 models is renowned for producing exceptional results. The Samsung S23 smartphone, which is often found in most businesses’ high-end handsets, has an 8 GB RAM capacity. However, the company’s maker incorporates it within the phone to draw consumers’ attention.
The Samsung S23 has 128 gigabytes of internal storage available. This is a huge amount of storage capacity that will provide the user of this device to store a huge amount of data for future use. The smartphone is going to pack the Samsung Galaxy’s S23 with a Quad Camera setup the main sensor of the phone will be 50 megapixels, 10 megapixels, 12 megapixels, and 5 megapixels.
The upcoming device of the company also has a 12-megapixel selfie camera for capturing photos and movies of your loving ones. The Samsung S23 is equipped with an optical fingerprint scanner located beneath the display to safeguard it from unwanted access. and the gadget has IP68 dust and water resistance (for 30 minutes, up to 1.5 meters). The Galaxy S23s will have a battery that is around 3900 mAh in capacity. This smartphone has more than enough power, and the battery charges quickly.
Also Read: Samsung Galaxy A12 Price in India – Samsung A54 5G Â
Reviews
There are no reviews yet.